|
|
 |
| Product | Resolution | Optical Format | Pixel Size | Frame Rate | Technology | Package | Pins | Chroma | Datasheets |
| | | | | | | | | |
| ICX098BL | 659 x 494 | 1/4" | 5,6µm x 5,6µm | 30 | HAD | Plastic DIP | 14 | Monochrome | Datasheets |
| ICX098BQ | 659 x 494 | 1/4" | 5,6µm x 5,6µm | 30 | HAD | Plastic DIP | 14 | Primary color mosaic | Datasheets |
| ICX205AL | 1392 x 1040 | 1/2" | 4,65µm x 4,65µm | 7,5 | HAD | Cer-DIP | 20 | Monochrome | Datasheets |
| ICX205AK | 1392 x 1040 | 1/2" | 4,65µm x 4,65µm | 7,5 | HAD | Cer-DIP | 20 | Primary color mosaic | Datasheets |
| ICX285AL | 1392 x 1040 | 2/3" | 6,45µm x 6,45µm | 15 | Exview | Ceramic DIP | 20 | Monochrome | Datasheets |
| ICX285AQ | 1392 x 1040 | 2/3" | 6,45µm x 6,45µm | 15 | Exview | Ceramic DIP | 20 | Primary color mosaic | Datasheets |
| ICX414AL | 659 x 494 | 1/2" | 9,9µm x 9,9µm | 60 | HAD | Cer-DIP | 22 | Monochrome | Datasheets |
| ICX414AQ | 659 x 494 | 1/2" | 9,9µm x 9,9µm | 60 | HAD | Cer-DIP | 22 | Primary color mosaic | Datasheets |
| ICX415AL | 782 x 582 | 1/2" | 8,3µm x 8,3µm | 50 | HAD | Cer-DIP | 22 | Monochorme | Datasheets |
| ICX415AQ | 782 x 582 | 1/2" | 8,3µm x 8,3µm | 50 | HAD | Cer-DIP | 22 | Primary color mosaic | Datasheets |
| ICX424Al | 659 x 494 | 1/3" | 7,4µm x 7,4µm | 60 | HAD | Plastic DIP | 16 | Monochrome | Datasheets |
| ICX424AQ | 659 x 494 | 1/3" | 7,4µm x 7,4µm | 60 | HAD | Plastic DIP | 16 | Primary color mosaic | Datasheets |
| ICX445ALA | 1296 × 966 | 1/3" | 3.75μm × 3.75μm | 22.5 | Exview | Plastic DIP | 24 | monochrome | Datasheets |
| ICX445AQA | 1296 × 966 | 1/3" | 3.75μm × 3.75μm | 22.5 | Exview | Plastic DIP | 24 | primary color mosaic | Datasheets |
| ICX456AQ* | | | | | | | | | Datasheets |
| ICX614ALA | 659 × 494 | 1/4" | 5.6μm × 5.6μm | 60 | | Plastic DIP | 14 | monochrome | Datasheets |
| ICX614AKA | 659 × 494 | 1/4" | 5.6μm × 5.6μm | 60 | | Plastic DIP | 14 | complementary color mosaic | Datasheets |
| ICX614AQA | 659 × 494 | 1/4" | 5.6μm × 5.6μm | 60 | | Plastic DIP | 14 | primary color mosaic | Datasheets |
| ICX618ALA | 659 × 494 | 1/4" | 5.6μm × 5.6μm | 60 | Exview | Plastic DIP | 14 | monochrome | Datasheets |
| ICX618AKA | 659 × 494 | 1/4" | 5.6μm × 5.6μm | 60 | Exview | Plastic DIP | 14 | complementary color mosaic | Datasheets |
| ICX618AQA | 659 × 494 | 1/4" | 5.6μm × 5.6μm | 60 | Exview | Plastic DIP | 14 | Color | Datasheets |
| Product | Resolution | Optical Format | Pixel Size | Technology | Package | Pins | TV System | Datasheets |
| | | | | | | | |
| ICX226AK | 510 x 492 | 1/4" | 7,15µm x 5,55µm | Super HAD | Plastic DIP | 14 | NTSC | Datasheets |
| ICX227AK | 500 x 582 | 1/4" | 7,3µm x 4,7µm | Super HAD | Plastic DIP | 14 | PAL | Datasheets |
| ICX228AK | 768 x 494 | 1/4" | 4,75µm x 5,55µm | Super HAD | Plastic DIP | 14 | NTSC | Datasheets |
| ICX229AK | 752 x 582 | 1/4" | 4,85µm x 4,65µm | Super HAD | Plastic DIP | 14 | PAL | Datasheets |
| ICX238AKE | 768 x 494 | 1/6" | 3,200µm x 3,725µm | | Ceramic SON (LCC) | 12 | NTSC | Datasheets |
| ICX238EKW* | | | | | | | | Datasheets |
| ICX239AKE | 752 x 582 | 1/6" | 3,275µm x 3,150µm | | Ceramic SON (LCC) | 12 | PAL | Datasheets |
| ICX239EKW* | | | | | | | | Datasheets |
| ICX256FKW* | | | | | | | | Datasheets |
| ICX257FKW* | | | | | | | | Datasheets |
| ICX258AK | 768 x 494 | 1/3" | 6,35µm x 7,40µm | Exview | Plastic DIP | 16 | NTSC | Datasheets |
| ICX259AK | 752 x 582 | 1/3" | 6,50µm x 6,25µm | Exview | Plastic DIP | 16 | PAL | Datasheets |
| ICX278AK | 768 x 494 | 1/4" | 4,75µm x 5,55µm | Exview | Plastic DIP | 14 | NTSC | Datasheets |
| ICX279AK | 752 x 582 | 1/4" | 4,85µm x 4,65µm | Exview | Plastic DIP | 14 | PAL | Datasheets |
| ICX404AK | 510 x 492 | 1/3" | 9,6µm x 7,5µm | Super HAD | Plastic DIP | 16 | NTSC | Datasheets |
| ICX405AK | 500 x 582 | 1/3" | 9,8µm x 6,3µm | Super HAD | Plastic DIP | 16 | PAL | Datasheets |
| ICX408AK | 768 x 494 | 1/3" | 6,35µm x 7,40µm | Super HAD | Plastic DIP | 16 | NTSC | Datasheets |
| ICX409AK | 752 x 582 | 1/3" | 6,50µm x 6,25µm | Super HAD | Plastic DIP | 16 | PAL | Datasheets |
| ICX418AKB | 768 x 494 | 1/2" | 8,4µm x 9,8µm | | Small-size round type ceramic | 16 | NTSC | Datasheets |
| ICX418AKL | 768 x 494 | 1/2" | 8,4µm x 9,8µm | | Cer-DIP | 20 | NTSC | Datasheets |
| ICX419AKB | 752 x 582 | 1/2" | 8,6µm x 8,3µm | | Cer-DIP | 16 | PAL | Datasheets |
| ICX419AKL | 752 x 582 | 1/2" | 8,6µm x 8,3µm | | Cer-DIP | 20 | PAL | Datasheets |
| ICX428AKL | 768 x 494 | 1/2" | 8,4µm x 9,8µm | Exview | Cer-DIP | 20 | NTSC | Datasheets |
| ICX429AKL | 752 x 582 | 1/2" | 8,4µm x 9,8µm | Exview | Cer-DIP | 20 | PAL | Datasheets |
| ICX632BKA | 510 × 492 | 1/3" | 9.6μm × 7.5μm | Super HAD II | Plastic DIP | 16 | NTSC | Datasheets |
| ICX633BKA | 500 × 582 | 1/3" | 9.8μm × 6.3μm | Super HAD II | Plastic DIP | 16 | PAL | Datasheets |
| ICX638BKA | 768 × 494 | 1/3" | 6.35μm × 7.40μm | Super HAD II | Plastic DIP | 16 | NTSC | Datasheets |
| ICX639BKA | 752 × 582 | 1/3" | 6.50μm × 6.25μm | Super HAD II | Plastic DIP | 16 | PAL | Datasheets |
| ICX642BKA | 510 × 492 | 1/4" | 7.15μm × 5.55μm | Super HAD II | Plastic DIP | 14 | NTSC | Datasheets |
| ICX643BKA | 500 × 582 | 1/4" | 7.3μm × 4.7μm | Super HAD II | Plastic DIP | 14 | PAL | Datasheets |
| ICX648BKA | 768 × 494 | 1/4" | 4.75μm × 5.55μm | Super HAD II | Plastic DIP | 14 | NTSC | Datasheets |
| ICX649BKA | 752 × 582 | 1/4" | 4.85μm × 4.65μm | Super HAD II | Plastic DIP | 14 | PAL | Datasheets |
| ICX658AKA | 768 × 494 | 1/3" | 6.35μm × 7.40μm | Exview | Plastic DIP | 16 | NTSC | Datasheets |
| ICX659AKA | 752 × 582 | 1/3" | 6.50μm × 6.25μm | Exview | Plastic DIP | 16 | PAL | Datasheets |
| Product | Resolution | Optical Format | Pixel Size | Technology | Package | Pins | TV System | Datasheets |
| | | | | | | | |
| ICX226AL | 510 x 492 | 1/4" | 7,15µm x 5,55µm | Super HAD | Plastic DIP | 14 | EIA | Datasheets |
| ICX227AL | 500 x 582 | 1/4" | 7,3µm x 4,7µm | Super HAD | Plastic DIP | 14 | CCIR | Datasheets |
| ICX228AL | 768 x 494 | 1/4" | 4,75µm x 5,55µm | Super HAD | Plastic DIP | 14 | EIA | Datasheets |
| ICX229AL | 752 x 582 | 1/4" | 4,85µm x 4,65µm | Super HAD | Plastic DIP | 14 | CCIR | Datasheets |
| ICX254AL | 510 x 492 | 1/3" | 9,6µm x 7,5µm | Exview | Plastic DIP | 16 | EIA | Datasheets |
| ICX255AL | 500 x 582 | 1/3" | 9,8µm x 6,3µm | Exview | Plastic DIP | 16 | CCIR | Datasheets |
| ICX258AL | 768 x 494 | 1/3" | 6,35µm x 7,40µm | Exview | Plastic DIP | 16 | EIA | Datasheets |
| ICX259AL | 752 x 582 | 1/3" | 6,50µm x 6,25µm | Exview | Plastic DIP | 16 | CCIR | Datasheets |
| ICX278AL | 768 x 494 | 1/4" | 4,75µm x 5,55µm | Exview | Plastic DIP | 14 | EIA | Datasheets |
| ICX279AL | 752 x 582 | 1/4" | 4,85µm x 4,65µm | Exview | Plastic DIP | 14 | CCIR | Datasheets |
| ICX404AL | 510 x 492 | 1/3" | 9,6µm x 7,55µm | Super HAD | Plastic DIP | 16 | EIA | Datasheets |
| ICX405AL | 500 x 582 | 1/3" | 9,8µm x 6,3µm | Super HAD | Plastic DIP | 16 | CCIR | Datasheets |
| ICX408ALB | 768 x 494 | 1/3" | 6,35µm x 7,40µm | Super HAD | Plastic DIP | 16 | EIA | Datasheets |
| ICX408AL | 768 x 494 | 1/3" | 6,35µm x 7,40µm | Super HAD | Plastic DIP | 16 | EIA | Datasheets |
| ICX409ALB | 752 x 582 | 1/3" | 6,50µm x 6,25µm | Super HAD | Plastic DIP | 16 | CCIR | Datasheets |
| ICX409AL | 752 x 582 | 1/3" | 6,50µm x 6,25µm | Super HAD | Plastic DIP | 16 | CCIR | Datasheets |
| ICX418ALB | 768 x 494 | 1/2" | 8,4µm x 9,8µm | | Cer-DIP | 20 | EIA | Datasheets |
| ICX418ALL | 768 x 494 | 1/2" | 8,4µm x 9,8µm | | Cer-DIP | 20 | EIA | Datasheets |
| ICX419ALB | 752 x 582 | 1/2" | 8,6µm x 8,3µm | | Small-size round type ceramic | 16 | CCIR | Datasheets |
| ICX419ALL | 752 x 582 | 1/2" | 8,6µm x 8,3µm | | Cer-DIP | 20 | CCIR | Datasheets |
| ICX422AL | 768 x 494 | 2/3" | 11,6µm x 13,5µm | | Ceramic DIP | 20 | EIA | Datasheets |
| ICX423AL | 752 x 582 | 2/3" | 11,6µm x 11,2µm | | Ceramic DIP | 20 | CCIR | Datasheets |
| ICX428ALB | 768 x 494 | 1/2" | 8,4µm x 9,8µm | Exview | Cer-DIP | 20 | EIA | Datasheets |
| ICX428ALL | 768 x 494 | 1/2" | 8,4µm x 9,8µm | Exview | Cer-DIP | 20 | EIA | Datasheets |
| ICX429ALB | 752 x 582 | 1/2" | 8,6µm x 8,3µm | Exview | Cer-DIP | 20 | CCIR | Datasheets |
| ICX429ALL | 752 x 582 | 1/2" | 8,6µm x 8,3µm | Exview | Cer-DIP | 20 | CCIR | Datasheets |
| ICX658ALA | 768 × 494 | 1/3" | 6.35μm × 7.40μm | Exview | Plastic DIP | 16 | EIA | Datasheets |
| ICX659ALA | 752 × 582 | 1/3" | 6.50μm × 6.25μm | Exview | Plastic DIP | 16 | CCIR | Datasheets |
|
|
Buy | Our online shop is available for registered members of the FRAMOS Club. You can register online with the FRAMOS Club here.
If you already have the data for log in, you can log in here, in order to see our prices or to place your order easily online.
Do you require a quote for a particular product? Our Sales Team will be happy to send you a written quote as soon as possible. | |
Datasheets | We are sorry, no documentation is currently available for this product.
Please contact us:
FRAMOS Sales Telephone: +49.89.71066757 Email: sales@framos.eu | |
| We are sorry, no documentation is currently available for this product.
Please contact us:
FRAMOS Sales Telephone: +49.89.71066757 Email: sales@framos.eu | |
| We are sorry, no documentation is currently available for this product.
Please contact us:
FRAMOS Sales Telephone: +49.89.71066757 Email: sales@framos.eu | |
| We are sorry, no documentation is currently available for this product.
Please contact us:
FRAMOS Sales Telephone: +49.89.71066757 Email: sales@framos.eu | |
| We are sorry, no documentation is currently available for this product.
Please contact us:
FRAMOS Sales Telephone: +49.89.71066757 Email: sales@framos.eu | |
| We are sorry, no documentation is currently available for this product.
Please contact us:
FRAMOS Sales Telephone: +49.89.71066757 Email: sales@framos.eu | |
| We are sorry, no documentation is currently available for this product.
Please contact us:
FRAMOS Sales Telephone: +49.89.71066757 Email: sales@framos.eu | |
| We are sorry, no documentation is currently available for this product.
Please contact us:
FRAMOS Sales Telephone: +49.89.71066757 Email: sales@framos.eu | |
| We are sorry, no documentation is currently available for this product.
Please contact us:
FRAMOS Sales Telephone: +49.89.71066757 Email: sales@framos.eu | |
Accessories | Are you looking for accessories for this product?
We will be happy to assist you:
FRAMOS Sales Germany Telephone: +49.89.71066757 Email: sales@framos.eu
FRAMOS Sales UK Telephone: +44.1276.4041-40 Email: info@framos.co.uk | |
Product variants | There are no different product versions.
Do you have questions pertaining to this product? Are you looking for product adjustments?
FRAMOS Engineering Telephone: +49.89.71066758 Email: engineering@framos.eu | |
|