![]() |
GigE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | Connectors | Part No | Datasheets |
|---|---|---|---|
| 1.5m | straight standard molded to straight stand. molded | NAGE0211-01.5 | Datasheets |
| 2m | straight standard molded to straight stand. molded | NAGE0211-02 | Datasheets |
| 2m | straight stand. molded to straight screw lock hori | NAGE0213-02 | Datasheets |
| 2m | straight stand. molded to straight screw lock vert | NAGE0214-02 | Datasheets |
| 2m | straight screw lock V to straight screw lock H | NAGE0243-02 | Datasheets |
| 3m | straight standard molded to straight stand. molded | NAGE0211-03 | Datasheets |
| 3m | straight standard molded to straight screw lock Horizontal | NAGE0213-03 | Datasheets |
| 3m | straight stand. molded to straight screw lock vert | NAGE0214-03 | Datasheets |
| 4m | straight stand. molded to straight screw lock hori | NAGE0213-04 | Datasheets |
| 4m | straight stand. molded to straight screw lock vert | NAGE0214-04 | Datasheets |
| 5m | straight standard molded to straight stand. molded | NAGE0211-05 | Datasheets |
| 5m | straight stand. molded to straight screw lock hori | NAGE0213-05 | Datasheets |
| 5m | straight stand. molded to straight screw lock vert | NAGE0214-05 | Datasheets |
| 6m | straight standard molded to straight stand. molded | NAGE0211-06 | Datasheets |
| 10m | straight standard molded to straight stand. molded | NAGE0211-10 | Datasheets |
| 10m | straight stand. molded to straight screw lock hori | NAGE0213-10 | Datasheets |
| 10m | straight stand. molded to straight screw lock vert | NAGE0214-10 | Datasheets |
| 12m | straight stand. molded to straight screw lock hori | NAGE0213-12 | Datasheets |
| 12m | straight stand. molded to straight screw lock vert | NAGE0214-12 | Datasheets |
| 15m | straight standard molded to straight stand. molded | NAGE0211-15 | Datasheets |
| 15m | straight stand. molded to straight screw lock hori | NAGE0213-15 | Datasheets |
| 15m | straight stand. molded to straight screw lock vert | NAGE0214-15 | Datasheets |
| 20m | straight stand. molded to straight screw lock hori | NAGE0213-20 | Datasheets |
| 20m | straight standard molded to straight stand. molded | NAGE0211-20 | Datasheets |
| 20m | straight stand. molded to straight screw lock vert | NAGE0214-20 | Datasheets |
| 25m | straight standard molded to straight stand. molded | NAGE0211-25 | Datasheets |
| 25m | straight stand. molded to straight screw lock hori | NAGE0213-25 | Datasheets |
| 25m | straight stand. molded to straight screw lock vert | NAGE0214-25 | Datasheets |
| 50m | straight standard molded to straight stand. molded | NAGE0211-50 | Datasheets |
| 50m | straight stand. molded to straight screw lock horizontal | NAGE0213-50 | Datasheets |
| 50m | straight stand. molded to straight screw lock vertical | NAGE0214-50 | Datasheets |
Our personal product advice and free technical support is available to you for all product areas.
We are looking forward hearing from you!
Sales Team Telephone: +44.1276.4041-40 E-Mail: sales@framos.eu
Support Team Telephone: +49.89.710667-58 E-Mail: support@framos.eu | ||